| Product Name | Mikoto Misaka Gekota Covered ver. |
| Series Title | A Certain Scientific Railgun T |
| SRP(SGD) | $ 206.00 |
| PO Due Date | October 23, 2020 |
| Category | Pre-Painted PVC Statue |
| Estimated Delivery Month | February-21 |
| Item Number | PP898 | Product Name | Mikoto Misaka Gekota Covered ver. |
| UPC Code | 190526028456 | Series Title |
A Certain Scientific Railgun T
|
| JAN Code | 4934054023189 | Character Name | Mikoto Misaka |
| SRP() | 200.00 | Category | Pre-Painted PVC Statue |
| Scale | 1/7 | ||
| Product Material | PVC (Phthalate-free)・ABS | ||
| Product Height(mm) | 143 | ||
| Product Height(in) | 5.63in | ||
| Package | Window Box (flap bottom) | Quantity per Master Carton | 6 |
| Package Size | 200×200×230 | Testing | – |
| Sculptor Name | 邱明琦 | PO Due Date | October 23, 2020 |
| Copyright | ©2018 Kazuma Kamachi/Motoi Fuyukawa/KADOKAWA CORPORATION/PROJECT-RAILGUN T | Estimated Delivery Month | February-21 |
| Product Information & Selling Point | |||
|
Mikoto Misaka blissfully surrounded by Gekota merchandise, “Mikoto Misaka Gekota Covered ver.,” from the currently airing TV anime “A Certain Scientific Railgun T,” joins the Kotobukiya lineup! This statue was created based on original anime concept art of Misaka lounging in complete bliss surrounded by her favorite Gekota merchandise. The original artwork was created with the help of the Monthly Comic Dengeki Daioh editorial team. Starting from her cell phone, all of Misaka’s beloved Gekota merchandise is recreated within this statue. Much care was taken into each minute detail in this figure such as Misaka’s pose as she relaxes, the soft smile of her expression, and the texture of the sofa and her parka. Be sure to add this blissful Misaka showing her Gekota love surrounded by Gekota merchandise to your figure collection. ■ In collaboration with Monthly Comic Dengeki Daioh editorial department. |
|||
FOR RETAILERS
| MOQ | SRP Nett SGD |
Nett Unit Price, Tier 1 Rate SGD (2-5pcs) |
Nett Unit Price, Tier 2 Rate SGD (6+pcs) |
| 2 | 200.00 | 150.00 | 142.00 |
| W/O GST >> | 186.92 | 140.19 | 132.71 |