| Product Name | NSG-Z0/K DURGA II:RE2 |
| Series Title | FRAME ARMS |
| SRP(SGD) | 76.00 |
| PO Due Date | November 13, 2020 |
| Category | Plastic Model Kit |
| Estimated Delivery Month | March-21 |
| Item Number | FA123 | Product Name | NSG-Z0/K DURGA II:RE2 |
| UPC Code | 190526035904 | Series Title | FRAME ARMS |
| JAN Code | 4934054031658 | Character Name | DURGA II |
| SRP() | 76.00 | Category | Plastic Model Kit |
| Scale | 1/100 | ||
| Product Material | PS・PE | ||
| Product Height(mm) | 190 | ||
| Product Height(in) | 7.48in | ||
| Package | Lidded Box | Quantity per Master Carton | 6 |
| Package Size | 400×330×90 | Testing | ASTM・PROP65・CE |
| Sculptor Name | Shigeo Mouri, Masaru Ashizawa | PO Due Date | November 13, 2020 |
| Copyright | © KOTOBUKIYA | Estimated Delivery Month | March-21 |
| Product Information & Selling Point | |||
|
NSG-Z0/K DURGA II is an updated version of NSG-Z0/K DURGA I with a greatly improved balance of offense and defense capabilities. Model Specifications: ■ The new color scheme for the model gives it an updated appearance. Changes Made in Model “:RE2” *The Frame Architect parts are not pre-assembled and only includes runners necessary to assemble this product. |
|||
FOR RETAILERS
| MOQ | SRP Nett SGD |
Nett Unit Price, Tier 1 Rate SGD (2-5pcs) |
Nett Unit Price, Tier 2 Rate SGD (6+pcs) |
| 2 | 76.00 | 57.00 | 53.96 |
| W/O GST >> | 71.03 | 53.27 | 50.43 |